Investors
Dividends
| Dividend Cents per Share | 3.25¢ |
| Ex-Dividend Date | 25 March 2026 |
| Dividend Reinvestment Plan | Suspended |
| Dividend Record Date | 26 March 2026 |
| Dividend Payable Date | 09 April 2026 |
| Dividend Franked Percentage | 0% |
| Dividend Type | Interim |
Dividend history
| Date Payable | Record date | Dividend amount | % franked | Type |
| 30-Oct-25 | 16-Oct-25 | 4.25¢ | 0% | Final |
| 03-Apr-25 | 30-Mar-25 | 3.0¢ | 0% | Interim |
| 23-Oct-24 | 9-Oct-24 | 4.0¢ | 6.25% | Final |
| 12-Apr-24 | 26-Mar-24 | 2.0¢ | 100% | Interim |
| 20-Oct-21 | 6-Oct-21 | 2.0¢ | 0% | Final |
| 7-Apr-21 | 17-Mar-21 | 3.5¢ | 0% | Interim |
| 3-Nov-20 | 5-Oct-20 | 3.5¢ | 100% | Final |
| 23-Jul-20 | 11-Mar-20 | 3.5¢ | 100% | Interim |
| 27-Oct-19 | 9-Oct-19 | 3.5¢ | 100% | Final |
| 27-Mar-19 | 13-Mar-19 | 3.5¢ | 100% | Interim |
| 18-Oct-18 | 04-Oct-18 | 3.5¢ | 100% | Final |
| 30-Mar-18 | 16-Mar-18 | 3.5¢ | 100% | Interim |
| 18-Oct-17 | 04-Oct17 | 2.0¢ | 100% | Final |
| 31-Mar-17 | 17-Mar-17 | 2.0¢ | 100% | Interim |
| 31-Mar-15 | 20-Mar-15 | 1.0¢ | 100% | Interim |
| 17-Oct-14 | 03-Oct-14 | 2.0¢ | 100% | Final |
| 31-Mar-14 | 21-Mar-14 | 2.5¢ | 100% | Interim |
| 18-Oct-13 | 04-Oct-13 | 5.5¢ | 100% | Final |
| 15-May-13 | 16-Apr-13 | 6.5¢ | 100% | Interim |
| 31-Oct-12 | 03-Oct-12 | 8.0¢ | 100% | Final |
| 24-Apr-12 | 16-Apr-12 | 6.5¢ | 100% | Interim |
| 27-Oct-11 | 19-Oct-11 | 6.5¢ | 100% | Final |
| 21-Apr-11 | 12-Apr-11 | 5.5¢ | 100% | Interim |
| 29-Oct-10 | 20-Oct-10 | 6.0¢ | 100% | Final |
| 30-Apr-10 | 21-Apr-10 | 5.0¢ | 100% | Interim |
| 06-Nov-09 | 23-Nov-09 | 6.0¢ | 100% | Final |
| 08-Apr-09 | 18-Mar-09 | 5.0¢ | 100% | Interim |
