Debt Investors
FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | ||
---|---|---|---|---|---|---|---|---|---|
Gross Debt (reported – inclusive of fair value adjustments) | A$m | 388.6 | 404.5 | 757.4 | 883.9 | 768.0 | 901.9 | 806.4 | 928.6 |
Cash and cash equivalent | A$m | 166.7 | 137.3 | 223.5 | 327.5 | 264.7 | 348.5 | 307.4 | 459.1 |
Net Debt | A$m | 221.9 | 267.3 | 533.9 | 556.4 | 503.3 | 553.4 | 499.0 | 469.5 |
Equity | A$m | 630.1 | 774.8 | 1,411.6 | 1,399.8 | 1,298.1 | 1,322.4 | 1,426.3 | 1,788.4 |
Net Gearing | % | 26% | 26% | 27% | 28% | 28% | 30% | 26% | 21% |
EBITDA | A$m | 135.8 | 177.4 | 415.7 ¹ | 443.8 | 380.0 | 426.4 | 552.6 | 644.6 |
Net Leverage | x | 1.6x | 1.5x | 1.3x | 1.3x | 1.3x | 1.3x | 0.9x | 0.7x |
Net Interest | A$m | 29.0 | 28.8 | 48.0 ¹ | 52.1 | 54.2 | 54.7 | 62.4 | 69.3 |
Interest cover | x | 4.7x | 6.2x | 8.7x | 8.5x | 7.0x | 7.8x | 8.9x | 9.3x |
¹ Figures are proforma underlying figures which include 100% of Barminco and AUMS, exclude amortisation and any non-underlying items. Please refer to FY19 Investor Presentation lodged with the ASX on 29 August 2019.