Debt Investors
FY17 | FY18 | FY19 ¹ | FY20 | FY21 | FY22 | FY23 | FY24 | ||
---|---|---|---|---|---|---|---|---|---|
Gross Debt (reported – inclusive of fair value adjustments) | A$m | 388.6 | 404.5 | 757.4 | 883.9 | 768.0 | 901.9 | 806.4 | 928.6 |
Cash and cash equivalent | A$m | 166.7 | 137.3 | 223.5 | 327.5 | 264.7 | 348.5 | 307.4 | 459.1 |
Net Debt | A$m | 221.9 | 267.2 | 533.9 | 556 | 503.3 | 553.3 | 499.0 | 469.5 |
Equity | A$m | 630.1 | 774.8 | 1,411.6 | 1,399.8 | 1,298.1 | 1,322.4 | 1,426.3 | 1,788.4 |
Net Gearing | % | 26% | 26% | 27% | 28% | 28% | 30% | 26% | 21% |
In October 2018, Perenti successfully completed the acquisition of leading underground mining services contractor, Barminco Holdings Pty Limited. Barminco was acquired with borrowings of approximately $505 million and cash and cash equivalents of approximately $61 million. The acquisition was undertaken together with a $250 million equity raise which assisted to keep leverage at pre-acquisition levels.
¹ Figures are proforma underlying figures which include 100% of Barminco and AUMS, exclude amortisation and any non-underlying items. Please refer to FY19 Investor Presentation lodged with the ASX on 29 August 2019.

